Assistive
Technology


A.I. Wars Chinese


John Reder
A.I. Wars
Featured 9/98



A.I. Wars
Awarded

A.I. Wars Rated 5 by AgentLand
ZDNet 4 star rating


  Home | Downloads | Tactical Neuronics   Updated DECEMBER 2024

A.I. Wars (The Insect Mind) Monthly Tournament Results
This Tactical Neuronics hosted monthly A.I. Wars Tournament will be ran during the 1st week of each month. All Cybugs in the A.I. Library will be entered unless they are strict Queens or team specific queen guards, drones from the standard set, superseded by a newer version, or broken. we will do our best to make these determinations, if you have a specific request regarding the removal or replacement of a Cybug please email John.Reder@TacticalNeuronics.com.
This tournament uses the Standard Tournament Mode from within the game. Cybug 'IFF Codes' are disabled, 'Blood Mode' is enabled. Fuel to score Bonus is enabled. A 500 click limit per battle is enforced. The Map used is 'corners.map'. Cybugs are grouped at random for each battle. The winners move on to fight each other in subsequent battles. Ranked winners are pulled from the final battle results. To enter, simply upload your Cybug to the A.I. Library or email it to John.Reder@TacticalNeuronics.com.

Date Processed: 07-06-2024
Winner RankingsCybug NameAuthor
 1st Place S.C. III Robert Jessop
 2nd Place Cheetah3 Devon Ellis
 3rd Place S.C. II Robert Jessop
 4th Place Noderunne Slaytanist
 5th Place suraj SUjit RAJ
 6th Place Raate Raven Suominen
[View Battle Data] [View Battle Summaries] [Previous Month] [Next Month]

Battles Processed: 16
Participants: 126
Cybug Name A.I. File Battle Reference Author Sum of Battle Scores  Tournament Score    
S.C. III sc31b.ai 16 ,15 ,5 Robert Jessop 7236 12000  11  22
Cheetah3 cheetah3.ai 16 ,13 Devon Ellis 5032 10000  9  16
S.C. II schrödinger's cat2.5.ai 16 ,14 Robert Jessop 2825 9000  12  20
Noderunne noderun9.ai 16 ,12 Slaytanist 5160 8000  5  15
suraj suraj.ai 16 ,10 SUjit RAJ 2625 7000  11  17
Raate raate.ai 16 ,11 Raven Suominen 672 6000    10
Wraith wraith.ai 15 ,3 X 2969 1900  1  1
Torque3 torque35.ai 15 ,4 Shea Parkes 2872 1800  2  18
Raven raven.ai 15 ,2 Crow 2010 1700  2  11
BGS/2j bgs2j.ai 15 ,7 Vidar Braut Haarr 2758 1600  2  13
Achilles2 achilles2.ai 15 ,9 Hawk Artificials 2045 1500    4
combat007 gaurish007.ai 15 ,8 gaurish 1026 1400    7
Killme killme.ai 15 ,6 Simon Collins 1902 1300    3
HunterZ hunterz.ai 15 ,1 The Ghost Riders 559 1200    1
BA ba v1.0.ai 14 CannibalSmith 1179 900    2
Hacker1 hacker1.ai 13 Nico 1099 900    
[NT]Parac paracy.ai 12 Ashley Rolleston 1685 900  1  2
Tweety tweety.ai 11 Abomb 999 900    12
Id id.ai 10 Nait Padilla 1584 900  1  9
Roadster roadster.ai 9 Shea Parkes 1290 900  1  4
Seeker seeker mini 1.3.ai 8 Martin C. 899 900    3
Careful srsuper.ai 7 Nico 1799 900    9
§µr†µr IV _cbot1.ai 6 Coyote 1999 900    2
BSD bsd_v1.ai 5 Isamoor 1076 900    2
Speedy speedy.ai 4 Dumbo 1686 900  5  7
Mushu_v0. mushu_v1.0.ai 3 Isamoor 939 900  1  7
Cautious super.ai 2 Nico 999 900    2
Ant-Warri ant-warrior.ai 1 Reinier van de Ruit 989 900  1  7
Skorpitro skorp1_0.ai 14 Slaytanist 986 800  4  19
Scorpion scorpion.ai 13 Vidar Braut Haarr 581 800  7  15
[NT]Mabus mabus.ai 12 Ashley Rolleston 995 800    6
BugBait bugbait1_1.ai 11 Jason Hect 695 800  2  13
Scarab scarab19.ai 10 Reinier van de Ruit 991 800  2  5
S.A.M._1. sam_1.3.ai 9 Reinier van de Ruit 1081 800  2  13
NCC-1701- ncc-1701-b.ai 8 Marco Bresciani 890 800  1  2
S.K. II schrodinger's kitten2.1.ai 7 Robert Jessop 339 800  3  17
GrassHopr grasshopper1_2.ai 6 Jason Hect 490 800  6  14
RAPTOR raptor v.0.2.ai 5 Crow 590 800  1  13
Chaos2 chaos2.ai 4 Tony Dwyer 449 800    4
M.A.X.4 max4.ai 3 Reinier van de Ruit 778 800    3
Dummheit dummheit.ai 2 Nait Padilla 640 800    2
Escapee escapee.ai 1 Tony Dwyer bdwyer@prodigy.net 499 800    2
Ghost ghost.ai 14 Ghost -9 700  1  6
Una una.ai 14 Niall -9 700    5
turtle1b turtleb.ai 13 Ted Mitchell+ 385 700    8
Assassin assassin3.1.ai 12 Robert Jessop 864 700  6  22
uBugMeFri ubugmefriend.ai 11 Jeff K 499 700    1
Arev arev.ai 10 Nait Padilla 140 700    4
Häjy häjy.ai 9 Hawk Artificials 787 700  1  6
Robot Rem robotremote.ai 8 John Reder 491 700    1
Goliath goliath.ai 7 Dumbo -9 700  4  20
Firebug2 firebug2.ai 6 Local_16 -1 700    
Mantis3 mantis3.ai 5 Devon Ellis 437 700  4  16
The_Adapt the_adaptor.ai 4 Author Unknown 387 700    3
Valkyrie valkyrie.ai 3 X 286 700  3  13
Louhi louhi.ai 2 Raven Suominen 483 700    6
Fol-4 fol-4.ai 1 Francois Tremblay 284 700    2
Rįzųrédgé razoredge.ai 14 Marshall -63 600    4
Hemuli hemuli.ai 13 Jukio Kallio 269 600    1
primal primal.ai 12 steven mast 295 600    4
Kyle kyle2.ai 11 Dumbo 390 600  1  1
Economix economix.ai 10 Shea Parkes -65 600    1
Taco taco.ai 9 Rick Andrasek 234 600  1  14
GAnyMEdeS ganymedes_v2_86.ai 8 Paul Nomikos 191 600  2  6
Borg borg.ai 7 Robert Jessop -21 600    1
S.W.³°°° sidewinder3000.ai 6 Omega1989 -10 600    9
MELlive.S mellive.ai 5 Marty E. Lawson 390 600  1  7
Crow crow v 0.2.ai 4 Crow 19 600  3  9
SamusAran armcannon.ai 3 Alan J. Kettley 245 600    1
MineBug minebug.ai 2 [KrazY_IvaN] -9 600    1
Ant-Guard ant-guard.ai 1 Reinier van de Ruit 244 600    
Torque torque3b.ai 14 Shea Parkes -214 500  3  19
D'n'C dazednconfused_15.0_rv.ai 13 Simon Collins 81 500  3  15
Reaper reaper_5.ai 12 James Press 41 500  9  12
GenoCyde genocyde.ai 11 [KrazY_IvaN] 237 500    1
Anorexia anorexia.ai 10 James Press -75 500    2
Prot0type prototype0.ai 9 Alan J. Kettley -10 500    3
eBugV1.3 ebugv1.3.ai 8 Dustin Smith -10 500  1  1
snowFlake snowflake.ai 8 Willhart -10 500    1
Prvt Pike homeguard2.1.ai 7 Robert Jessop -62 500    1
Demon demon.ai 6 Dustin Hamilton -16 500    2
Solvent solvento.ai 5 Shea Parkes 272 500  2  7
Chancey random.ai 4 Anybody -266 500  1  
bezerker bezerker.ai 3 Tony Dwyer 189 500    1
Betelgeus betelgeuse.ai 2 EP -10 500    15
C'n'D confusedanddazedv6rv.ai 2 Nutty -10 500    1
[NT]Turri turrican.ai 1 Ashley Rolleston 209 500  1  2
Killer killer.ai 14 David Parks -215 400    4
Gunner2 gunner2.ai 13 Alpha Squad -113 400    1
TIAN tian.ai 12 Nait Padilla -10 400    6
Spectre spectre.ai 11 Spectre 90 400    5
Sniper2 sniper2.ai 10 Alpha Squad -81 400    4
Novbot-5 novbot-5.ai 9 Francois Tremblay -11 400    
Biltong biltong.ai 8 Daniel Smith -67 400    1
Ultimo 5 ultimo5.ai 7 Local_16 -122 400    
Mr E-S. anonymous.ai 6 Unknown -63 400    
Bombex bombex.ai 5 SSL Surge 237 400    6
Kamikaze kamikaze v0.1.2.ai 4 Nutty -269 400  1  3
nApAlm2 napalm.ai 3 Tony Dwyer 187 400    2
Wōlverļne wolverine!.ai 2 PWRDrill -119 400    9
MacroBot macro2.ai 1 Tim Rafuse 40 400    3
Spinda spinner.ai 14 Alan K. -266 300    1
thunderdr thunderdrone 1.5.ai 13 Sjoerd Tel -419 300    6
Chisbug F chisbugf.ai 13 Chisel -419 300    2
Enterpris enterprise.ai 12 Jacob Bates -62 300    3
Minotaur minotaur.ai 11 gsman 40 300  2  5
ATOM (Adv atomver2.0.ai 10 Andrew -214 300    1
Aghny aghny.ai 9 Aghny -419 300  2  7
Bryan Bug bbug.ai 9 Bryan Tarr -419 300  1  8
fighter fighter.ai 8 P-nut -339 300    1
injector injector_bh.ai 7 Sergei P. Shuvalkin -164 300    4
Hybrit Le tournamenthyrbrit.ai 6 Alexis von Blumenthal -176 300    
Prototype prototype.ai 5 Alan J. Kettley -113 300    
BanshÉÉ banshee.ai 4 Tony Dwyer bdwyer@prodigy.net -419 300    
Dragoon dragoon.ai 3 Lucas -1 300    2
ultraMEL. ultramel.ai 2 Marty E. Lawson -229 300    5
George george.ai 1 Marc Cole -215 300    
CORNER GU corner guard.ai 12 billy "the master" mailman -215 200    2
Sniffy6 sniffy6.ai 11 Martin Oehlbaum -11 200    8
Killit team killit.ai 10 Nutty -266 200    
StarFleet starfleet.ai 7 Marco Bresciani -419 200    1
Switcher switcher_v1.ai 6 Vusak -375 200  1  11
Goliathm3 goliath mark 3.ai 5 Lucas -878 200    3
hider2 hider.ai 4 Steven Mast -425 200    6
HunterX hunterx.ai 3 The Ghost Riders -878 200    
Prey prey.ai 1 Kyle Hatcher -517 200    2




Fortress of Flags
GameBoy Advance
Atari
Vectrex Adventure Stidio Retired Games One-Switch Home Arcade Articles

AI Wars 3D

(c) 1996-2025 John A. Reder